<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: integrated mobile research &amp; testing</title>
	<atom:link href="http://www.gotomobile.com/archives/the-importance-of-context-iterative-testing-cycles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gotomobile.com/archives/the-importance-of-context-iterative-testing-cycles</link>
	<description>The mobile usability and user experience blog</description>
	<lastBuildDate>Tue, 15 Jul 2008 11:44:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kelly</title>
		<link>http://www.gotomobile.com/archives/the-importance-of-context-iterative-testing-cycles/comment-page-1#comment-194</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Mon, 06 Mar 2006 19:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gotomobile.com/?p=182#comment-194</guid>
		<description>Hemanshu, thanks for your comments. It IS a long read and for that I apologize. Some entries will be shorter, this was actually an essay format and I hope to put all of the information/writing together into a downloadable PDF for a more comprehensive read. Any other feedback is very welcome. :-)</description>
		<content:encoded><![CDATA[<p>Hemanshu, thanks for your comments. It IS a long read and for that I apologize. Some entries will be shorter, this was actually an essay format and I hope to put all of the information/writing together into a downloadable PDF for a more comprehensive read. Any other feedback is very welcome. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.gotomobile.com/archives/the-importance-of-context-iterative-testing-cycles/comment-page-1#comment-193</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Mon, 06 Mar 2006 19:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gotomobile.com/?p=182#comment-193</guid>
		<description>Fabien, would like to get more details about your thoughts on &#039;field research&#039; techniques. We tend to lump together our concepts of &#039;field&#039; and &#039;ethnographic-based&#039; research, and would like to help define these techniques in a more comprehensive and clear manner for the non-academic crowd.</description>
		<content:encoded><![CDATA[<p>Fabien, would like to get more details about your thoughts on &#8216;field research&#8217; techniques. We tend to lump together our concepts of &#8216;field&#8217; and &#8216;ethnographic-based&#8217; research, and would like to help define these techniques in a more comprehensive and clear manner for the non-academic crowd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hemanshu Narsana</title>
		<link>http://www.gotomobile.com/archives/the-importance-of-context-iterative-testing-cycles/comment-page-1#comment-192</link>
		<dc:creator>Hemanshu Narsana</dc:creator>
		<pubDate>Mon, 06 Mar 2006 17:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.gotomobile.com/?p=182#comment-192</guid>
		<description>Well written, though a long read nonetheless. A mix of qualitative and quantitative analysis is the need of the hour. There are enough fights going on about which technique is better, or which yields better results.

People obviously don&#039;t seem to be getting that idea that they can get the best of both worlds, and can have the cake and eat it too by combining both qualitative and quantitative methods.

Great work, and good writing. I&#039;ll be back!:)</description>
		<content:encoded><![CDATA[<p>Well written, though a long read nonetheless. A mix of qualitative and quantitative analysis is the need of the hour. There are enough fights going on about which technique is better, or which yields better results.</p>
<p>People obviously don&#8217;t seem to be getting that idea that they can get the best of both worlds, and can have the cake and eat it too by combining both qualitative and quantitative methods.</p>
<p>Great work, and good writing. I&#8217;ll be back!:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fabien</title>
		<link>http://www.gotomobile.com/archives/the-importance-of-context-iterative-testing-cycles/comment-page-1#comment-191</link>
		<dc:creator>fabien</dc:creator>
		<pubDate>Sat, 04 Mar 2006 13:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gotomobile.com/?p=182#comment-191</guid>
		<description>Field testing might be a third valuable methodology to analyze mobile activity. It can be setup with rapid prototyping techniques and generates a mix of qualitative and quantitative data. For example, it might be advantageous to support interviews by self-confronting the users to a replay of what they did (based on the quantitative data).</description>
		<content:encoded><![CDATA[<p>Field testing might be a third valuable methodology to analyze mobile activity. It can be setup with rapid prototyping techniques and generates a mix of qualitative and quantitative data. For example, it might be advantageous to support interviews by self-confronting the users to a replay of what they did (based on the quantitative data).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.510 seconds -->
