<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: qr codes in america?</title>
	<atom:link href="http://www.gotomobile.com/archives/qr-codes-in-america/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gotomobile.com/archives/qr-codes-in-america</link>
	<description>The mobile usability and user experience blog</description>
	<lastBuildDate>Tue, 15 Jul 2008 11:44:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Perry</title>
		<link>http://www.gotomobile.com/archives/qr-codes-in-america/comment-page-1#comment-12960</link>
		<dc:creator>Perry</dc:creator>
		<pubDate>Sun, 15 Jun 2008 15:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gotomobile.com/?p=216#comment-12960</guid>
		<description>Google Maps with QR codes! Check it out - http://www.ventipix.com/qrcodemap.html</description>
		<content:encoded><![CDATA[<p>Google Maps with QR codes! Check it out - <a href="http://www.ventipix.com/qrcodemap.html" rel="nofollow">http://www.ventipix.com/qrcodemap.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackOjack</title>
		<link>http://www.gotomobile.com/archives/qr-codes-in-america/comment-page-1#comment-12865</link>
		<dc:creator>jackOjack</dc:creator>
		<pubDate>Tue, 12 Feb 2008 13:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gotomobile.com/?p=216#comment-12865</guid>
		<description>I found out that jaxo&#039;s website moved from www.jaxo.com to www.jaxo-systems.com 
There is a lot of new applications on the web site, and still for free !</description>
		<content:encoded><![CDATA[<p>I found out that jaxo&#8217;s website moved from <a href="http://www.jaxo.com" rel="nofollow">http://www.jaxo.com</a> to <a href="http://www.jaxo-systems.com" rel="nofollow">http://www.jaxo-systems.com</a><br />
There is a lot of new applications on the web site, and still for free !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petrus</title>
		<link>http://www.gotomobile.com/archives/qr-codes-in-america/comment-page-1#comment-12473</link>
		<dc:creator>Petrus</dc:creator>
		<pubDate>Wed, 27 Jun 2007 21:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gotomobile.com/?p=216#comment-12473</guid>
		<description>Take a look at http://www.jaxo.com  It&#039;s all free!</description>
		<content:encoded><![CDATA[<p>Take a look at <a href="http://www.jaxo.com" rel="nofollow">http://www.jaxo.com</a>  It&#8217;s all free!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ks</title>
		<link>http://www.gotomobile.com/archives/qr-codes-in-america/comment-page-1#comment-12385</link>
		<dc:creator>Ks</dc:creator>
		<pubDate>Thu, 24 May 2007 10:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gotomobile.com/?p=216#comment-12385</guid>
		<description>This code is a kind of QR code and interesting.
http://d-qr.net/</description>
		<content:encoded><![CDATA[<p>This code is a kind of QR code and interesting.<br />
<a href="http://d-qr.net/" rel="nofollow">http://d-qr.net/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: finis coronat opus : links for 2007-03-02</title>
		<link>http://www.gotomobile.com/archives/qr-codes-in-america/comment-page-1#comment-12201</link>
		<dc:creator>finis coronat opus : links for 2007-03-02</dc:creator>
		<pubDate>Fri, 02 Mar 2007 12:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gotomobile.com/?p=216#comment-12201</guid>
		<description>[...] qr codes in america? &#124; gotomobile [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] qr codes in america? | gotomobile [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lusidvicel</title>
		<link>http://www.gotomobile.com/archives/qr-codes-in-america/comment-page-1#comment-6804</link>
		<dc:creator>Lusidvicel</dc:creator>
		<pubDate>Mon, 18 Dec 2006 14:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.gotomobile.com/?p=216#comment-6804</guid>
		<description>Hello, i love www.gotomobile.com! Let me in, please :)</description>
		<content:encoded><![CDATA[<p>Hello, i love <a href="http://www.gotomobile.com" rel="nofollow">http://www.gotomobile.com</a>! Let me in, please :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.gotomobile.com/archives/qr-codes-in-america/comment-page-1#comment-3060</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 07 Nov 2006 21:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gotomobile.com/?p=216#comment-3060</guid>
		<description>I recently started up a blog devoted to camera phone barcode scanning.   Drop by if you like, take a look around, and add your comments.   Still a little light on content by just getting started.

http://www.barcodemobile.com

Thanks -

David</description>
		<content:encoded><![CDATA[<p>I recently started up a blog devoted to camera phone barcode scanning.   Drop by if you like, take a look around, and add your comments.   Still a little light on content by just getting started.</p>
<p><a href="http://www.barcodemobile.com" rel="nofollow">http://www.barcodemobile.com</a></p>
<p>Thanks -</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alabama swinger</title>
		<link>http://www.gotomobile.com/archives/qr-codes-in-america/comment-page-1#comment-2907</link>
		<dc:creator>alabama swinger</dc:creator>
		<pubDate>Sun, 05 Nov 2006 15:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gotomobile.com/?p=216#comment-2907</guid>
		<description>Hello all swingers. More information for your life.
Since HDCAM SR offers a dual HD SDI option, recording 4:4:4 RGB video with an all but invisible compression, it is an option to use it instead of 2k. The resolution is quite similar (1,85:1 - 2048×1107 vs. 16:9 1920×1080) - and it is easier to handle. If the colorist knows what they’re doing this is quite attractive (and cost-effective) for independent film makers. It is done like that at some European post houses.</description>
		<content:encoded><![CDATA[<p>Hello all swingers. More information for your life.<br />
Since HDCAM SR offers a dual HD SDI option, recording 4:4:4 RGB video with an all but invisible compression, it is an option to use it instead of 2k. The resolution is quite similar (1,85:1 - 2048×1107 vs. 16:9 1920×1080) - and it is easier to handle. If the colorist knows what they’re doing this is quite attractive (and cost-effective) for independent film makers. It is done like that at some European post houses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barenaked mCode promos? &#124; gotomobile</title>
		<link>http://www.gotomobile.com/archives/qr-codes-in-america/comment-page-1#comment-1677</link>
		<dc:creator>barenaked mCode promos? &#124; gotomobile</dc:creator>
		<pubDate>Mon, 25 Sep 2006 00:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gotomobile.com/?p=216#comment-1677</guid>
		<description>[...] I&#8217;ve talked about the influx of mobile codes in America earlier this year, and have been waiting for some real-world usage to see what is going to stick - and to determine if our U.S. market is going to embrace this method as a means of gathering data and interacting with media in a new way. I&#8217;m waiting for one of the major carriers to create a standard for 2D codes, and to help a lagging market prep and ready themselves for an influx of new marketing and advertising methods. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#8217;ve talked about the influx of mobile codes in America earlier this year, and have been waiting for some real-world usage to see what is going to stick - and to determine if our U.S. market is going to embrace this method as a means of gathering data and interacting with media in a new way. I&#8217;m waiting for one of the major carriers to create a standard for 2D codes, and to help a lagging market prep and ready themselves for an influx of new marketing and advertising methods. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Goto</title>
		<link>http://www.gotomobile.com/archives/qr-codes-in-america/comment-page-1#comment-1602</link>
		<dc:creator>Kelly Goto</dc:creator>
		<pubDate>Wed, 20 Sep 2006 03:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.gotomobile.com/?p=216#comment-1602</guid>
		<description>Interesting! I will re-post that information - thanks for bringing it to my attention. I like the idea behind mCode, and the simple design of shotcode, but I&#039;m still a fan of the QR code for some reason - perhaps because it is the original.</description>
		<content:encoded><![CDATA[<p>Interesting! I will re-post that information - thanks for bringing it to my attention. I like the idea behind mCode, and the simple design of shotcode, but I&#8217;m still a fan of the QR code for some reason - perhaps because it is the original.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.430 seconds -->
